<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Market Entry with Search Marketing</title>
	<atom:link href="http://jmarket.smilecom-usa.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmarket.smilecom-usa.info</link>
	<description>Expand your online business in Japan market.</description>
	<lastBuildDate>Sat, 16 Jan 2010 00:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Opportunity in a Japanese Market!</title>
		<link>http://jmarket.smilecom-usa.info/business-opportunity-in-a-japanese-market/</link>
		<comments>http://jmarket.smilecom-usa.info/business-opportunity-in-a-japanese-market/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:00:59 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[Japanese Market]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=3</guid>
		<description><![CDATA[Welcome to Smile Communications!
We provide excellent services to help your business expanding into a Japanese Market.
Japan has a lot of potential business opportunities to expand your business.
Open a channel in a Japanese market.
However, you have to learn a Japanese culture, which may be a bit difficult to
understand for you because its culture is really peculiar [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Smile Communications!</p>
<p>We provide excellent services to help your business expanding into a Japanese Market.<br />
Japan has a lot of potential business opportunities to expand your business.<br />
Open a channel in a Japanese market.</p>
<p>However, you have to learn a Japanese culture, which may be a bit difficult to<br />
understand for you because its culture is really peculiar and unique.<br />
That is why we are here for your to help solving all such kind of obstacles.<br />
You do not have to worry about such issues with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/business-opportunity-in-a-japanese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://jmarket.smilecom-usa.info/search-engine-optimization/</link>
		<comments>http://jmarket.smilecom-usa.info/search-engine-optimization/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:14:44 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=5</guid>
		<description><![CDATA[Search Engine Optimization is known as SEO. The word is getting more popular, and people are aware of how much it is important for increasing traffics to their website.
Google is the leading Search Engine followed by Yahoo in United States.
However, the popularity of Search Engine in Japan is a bit different.
At this moment, Yahoo! Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization is known as SEO. The word is getting more popular, and people are aware of how much it is important for increasing traffics to their website.</p>
<p>Google is the leading Search Engine followed by Yahoo in United States.<br />
However, the popularity of Search Engine in Japan is a bit different.</p>
<p>At this moment, Yahoo! Japan is leading to Google although the ratio of the Search Engine share for Google is drastically increasing.</p>
<p>We can optimize your search engine for a Japanese Market.<br />
Please contact us for a possible opportunity in a Japanese Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Cost-per-thousand impressions (CPM)</title>
		<link>http://jmarket.smilecom-usa.info/google-adwords-cpm/</link>
		<comments>http://jmarket.smilecom-usa.info/google-adwords-cpm/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 00:16:12 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=20</guid>
		<description><![CDATA[
Cost-per-thousand impressions (CPM)
This stands for cost-per-thousand impressions. A CPM pricing model means advertisers pay for impressions received.


]]></description>
			<content:encoded><![CDATA[<div>
<h2>Cost-per-thousand impressions (CPM)</h2>
<p>This stands for cost-per-thousand impressions. A CPM pricing model means advertisers pay for impressions received.</p></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/google-adwords-cpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Impression</title>
		<link>http://jmarket.smilecom-usa.info/google-adwords-impression/</link>
		<comments>http://jmarket.smilecom-usa.info/google-adwords-impression/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 00:04:09 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=18</guid>
		<description><![CDATA[Impression

The &#8220;Impr&#8221; located on your reporting statistics refers to the number of &#8220;impressions&#8221; for your ad. The number of impressions is the number of times an ad is displayed on Google or on sites or products in the Google Network.


]]></description>
			<content:encoded><![CDATA[<h2>Impression</h2>
<div id="article-content-div">
<p>The &#8220;Impr&#8221; located on your reporting statistics refers to the number of &#8220;impressions&#8221; for your ad. The number of impressions is the number of times an ad is displayed on Google or on sites or products in the Google Network.</p></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/google-adwords-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickthrough Rate (CTR)</title>
		<link>http://jmarket.smilecom-usa.info/clickthrough-rate/</link>
		<comments>http://jmarket.smilecom-usa.info/clickthrough-rate/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 23:42:21 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=14</guid>
		<description><![CDATA[Clickthrough Rate (CTR): Your clickthrough rate (CTR) is a metric that helps show how your ads are performing. The more relevant your ads are, the more often users will click on them, resulting in a higher CTR. The system calculates your CTR as follows: Number of ad clicks/number of impressions x 100.


]]></description>
			<content:encoded><![CDATA[<p><strong><em>Clickthrough Rate (CTR)</em></strong>: Your clickthrough rate (CTR) is a metric that helps show how your ads are performing. The more relevant your ads are, the more often users will click on them, resulting in a higher CTR. The system calculates your CTR as follows: Number of ad clicks/number of impressions x 100.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/clickthrough-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: First page bid estimates</title>
		<link>http://jmarket.smilecom-usa.info/google-adwords-first-page-bid-estimates/</link>
		<comments>http://jmarket.smilecom-usa.info/google-adwords-first-page-bid-estimates/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 23:41:12 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=12</guid>
		<description><![CDATA[First page bid estimates: You can find a first page bid estimate for each of your keywords on the Keyword Analysis page. This metric estimates the cost-per-click (CPC) bid needed for your ad to reach the first page of Google search results when the search query exactly matches your keyword. The first page bid estimate [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>First page bid estimates</em></strong>: You can find a first page bid estimate for each of your keywords on the Keyword Analysis page. This metric estimates the cost-per-click (CPC) bid needed for your ad to reach the first page of Google search results when the search query exactly matches your keyword. The first page bid estimate is based on the Quality Score and current advertiser competition for that keyword.</p>
<p><strong><em><br />
</em></strong></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/google-adwords-first-page-bid-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords: Quality Score</title>
		<link>http://jmarket.smilecom-usa.info/google-adwords-quality-score/</link>
		<comments>http://jmarket.smilecom-usa.info/google-adwords-quality-score/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 23:40:21 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=10</guid>
		<description><![CDATA[Quality Score: Quality Score is the basis for measuring the quality of your keyword and ad and determining your cost-per-clicks (CPCs). Quality Score is determined by your keyword&#8217;s clickthrough rate (CTR), relevance of your ad text, historical keyword performance, and other relevancy factors. The higher your Quality Score, the lower the price you&#8217;ll pay per [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Quality Score</em></strong>: Quality Score is the basis for measuring the quality of your keyword and ad and determining your cost-per-clicks (CPCs). Quality Score is determined by your keyword&#8217;s clickthrough rate (CTR), relevance of your ad text, historical keyword performance, and other relevancy factors. The higher your Quality Score, the lower the price you&#8217;ll pay per click.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-per-click (CPC)</title>
		<link>http://jmarket.smilecom-usa.info/cost-per-click/</link>
		<comments>http://jmarket.smilecom-usa.info/cost-per-click/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 23:32:01 +0000</pubDate>
		<dc:creator>smilecom</dc:creator>
				<category><![CDATA[SEM Glossary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jmarket.smilecom-usa.info/?p=7</guid>
		<description><![CDATA[Cost-per-click (CPC): Under its cost-per-click (CPC) pricing model, AdWords charges you for each click your ads receive. You won&#8217;t incur any costs if your ad is displayed for a search query and users don&#8217;t click it.







]]></description>
			<content:encoded><![CDATA[<p><strong><em>Cost-per-click (CPC)</em></strong>: Under its cost-per-click (CPC) pricing model, AdWords charges you for each click your ads receive. You won&#8217;t incur any costs if your ad is displayed for a search query and users don&#8217;t click it.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://jmarket.smilecom-usa.info/cost-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
